<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Brewers outbid for Linebrink</title>
	<atom:link href="http://danandsteve.com/2007/07/25/brewers-outbid-for-linebrink/feed/" rel="self" type="application/rss+xml" />
	<link>http://danandsteve.com/2007/07/25/brewers-outbid-for-linebrink/</link>
	<description>Just another Milwaukee Brewers weblog--Since 2007</description>
	<lastBuildDate>Thu, 03 May 2012 02:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dan</title>
		<link>http://danandsteve.com/2007/07/25/brewers-outbid-for-linebrink/#comment-233</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Thu, 26 Jul 2007 06:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://danandsteve.com/2007/07/25/brewers-outbid-for-linebrink/#comment-233</guid>
		<description><![CDATA[This trade also makes me think the Gwynn Jr. for Otsuka rumors were bogus.  Otsuka is better than Linebrink and Gwynn is still garbage.]]></description>
		<content:encoded><![CDATA[<p>This trade also makes me think the Gwynn Jr. for Otsuka rumors were bogus.  Otsuka is better than Linebrink and Gwynn is still garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://danandsteve.com/2007/07/25/brewers-outbid-for-linebrink/#comment-232</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Thu, 26 Jul 2007 03:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://danandsteve.com/2007/07/25/brewers-outbid-for-linebrink/#comment-232</guid>
		<description><![CDATA[Yeah Stevo, his K-rates over the last 3 seasons were 8.89, 8.55, 8.09 and 5.00 this year.  Definitly a little concerning.  Also, like Dave pointed out, he definitly has been roughed up a little lately, but that happens.  He had a 2.52 ERA at the break.  His BB rate is in line with his career rate, but his HR rate is WAY up.  It&#039;s currently a Brandon Claussen-esque 1.88 HR/9.  Either way, solid addition to the pen.]]></description>
		<content:encoded><![CDATA[<p>Yeah Stevo, his K-rates over the last 3 seasons were 8.89, 8.55, 8.09 and 5.00 this year.  Definitly a little concerning.  Also, like Dave pointed out, he definitly has been roughed up a little lately, but that happens.  He had a 2.52 ERA at the break.  His BB rate is in line with his career rate, but his HR rate is WAY up.  It&#8217;s currently a Brandon Claussen-esque 1.88 HR/9.  Either way, solid addition to the pen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://danandsteve.com/2007/07/25/brewers-outbid-for-linebrink/#comment-231</link>
		<dc:creator><![CDATA[dave]]></dc:creator>
		<pubDate>Thu, 26 Jul 2007 01:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://danandsteve.com/2007/07/25/brewers-outbid-for-linebrink/#comment-231</guid>
		<description><![CDATA[i saw this at mlb.com.  &quot;He has allowed seven runs in 2 2/3 innings over his last three outings, but prior to that had a 2.55 ERA and was holding opponents to a .228 average.&quot;

even though that isn&#039;t good, it obviously inflated his stats.  hopefully it was just an artificial inflation.]]></description>
		<content:encoded><![CDATA[<p>i saw this at mlb.com.  &#8220;He has allowed seven runs in 2 2/3 innings over his last three outings, but prior to that had a 2.55 ERA and was holding opponents to a .228 average.&#8221;</p>
<p>even though that isn&#8217;t good, it obviously inflated his stats.  hopefully it was just an artificial inflation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

