<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A closer look at the Mike Cameron signing</title>
	<atom:link href="http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/feed/" rel="self" type="application/rss+xml" />
	<link>http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/</link>
	<description>Just another Milwaukee Brewers weblog--Since 2007</description>
	<lastBuildDate>Thu, 03 May 2012 02:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dan</title>
		<link>http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/#comment-903</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Tue, 15 Jan 2008 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/#comment-903</guid>
		<description><![CDATA[Yeah, I made that post quick and didn&#039;t do that research, but I was pretty aware that Cabrera walks a lot more than Braun.

Realistically, it&#039;s unlikely Braun is a .324/1.004 guy this year but he really doesn&#039;t have to be. He could have a &quot;sophmore slump&quot; and still be very good.

Sorry if this showed up twice... I hit stop to correct a spelling error.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I made that post quick and didn&#8217;t do that research, but I was pretty aware that Cabrera walks a lot more than Braun.</p>
<p>Realistically, it&#8217;s unlikely Braun is a .324/1.004 guy this year but he really doesn&#8217;t have to be. He could have a &#8220;sophmore slump&#8221; and still be very good.</p>
<p>Sorry if this showed up twice&#8230; I hit stop to correct a spelling error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/#comment-902</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Tue, 15 Jan 2008 22:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/#comment-902</guid>
		<description><![CDATA[Yeah, I made that post quick and didn&#039;t do that research, but I was pretty aware that Cabrera walks a lot more than Braun.

Realistically, it&#039;s unlikely Braun is a .324/1.004 guy this year but he really doesn&#039;t have to be. He could have a &quot;spohmore slump&quot; and still be very good.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I made that post quick and didn&#8217;t do that research, but I was pretty aware that Cabrera walks a lot more than Braun.</p>
<p>Realistically, it&#8217;s unlikely Braun is a .324/1.004 guy this year but he really doesn&#8217;t have to be. He could have a &#8220;spohmore slump&#8221; and still be very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/#comment-901</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 15 Jan 2008 19:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/#comment-901</guid>
		<description><![CDATA[Yeah.  There are going to be exceptions for sure, and normally they are very good hitters.  I don&#039;t think Braun&#039;s is as sustainable as Cabrera&#039;s unless he becomes a more patient.  Cabrera&#039;s career walk rate is .101 walks per plate appearance, while Braun&#039;s last season was .059 BBs/PA.]]></description>
		<content:encoded><![CDATA[<p>Yeah.  There are going to be exceptions for sure, and normally they are very good hitters.  I don&#8217;t think Braun&#8217;s is as sustainable as Cabrera&#8217;s unless he becomes a more patient.  Cabrera&#8217;s career walk rate is .101 walks per plate appearance, while Braun&#8217;s last season was .059 BBs/PA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/#comment-900</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Tue, 15 Jan 2008 17:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/#comment-900</guid>
		<description><![CDATA[Miguel Cabrera&#039;s BABIP over the last 3 seasons is ~.364. I say roughly, because I just crudely added them up (.355, .378, .358) and divided by three but he played full seasons so it&#039;s close enough.]]></description>
		<content:encoded><![CDATA[<p>Miguel Cabrera&#8217;s BABIP over the last 3 seasons is ~.364. I say roughly, because I just crudely added them up (.355, .378, .358) and divided by three but he played full seasons so it&#8217;s close enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron, Brewers reach agreement - FanHome</title>
		<link>http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/#comment-891</link>
		<dc:creator><![CDATA[Cameron, Brewers reach agreement - FanHome]]></dc:creator>
		<pubDate>Sat, 12 Jan 2008 08:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://danandsteve.com/2008/01/12/a-closer-look-at-the-mike-cameron-signing/#comment-891</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>[...] closer look at the Mike Cameron signing     A closer look at the Mike Cameron signing « Brewers! Brewers! Keep Turnin’ Up the Heat!   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

