<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hell&#8217;s Bells!</title>
	<atom:link href="http://danandsteve.com/2009/01/08/hells-bells/feed/" rel="self" type="application/rss+xml" />
	<link>http://danandsteve.com/2009/01/08/hells-bells/</link>
	<description>Just another Milwaukee Brewers weblog--Since 2007</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Steve</title>
		<link>http://danandsteve.com/2009/01/08/hells-bells/#comment-1218</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://danandsteve.com/?p=711#comment-1218</guid>
		<description><![CDATA[Yeah, I don&#039;t see any way someone could call it a bad signing.  A general rule I have is I like any one-year deal.  I liked the Gagne signing a lot because the one-year deal made it low-risk (even though it didn&#039;t work out I still stand by it).  Hoffman has a better recent track record and his deal is for less money, so what&#039;s not to like?]]></description>
		<content:encoded><![CDATA[<p>Yeah, I don&#8217;t see any way someone could call it a bad signing.  A general rule I have is I like any one-year deal.  I liked the Gagne signing a lot because the one-year deal made it low-risk (even though it didn&#8217;t work out I still stand by it).  Hoffman has a better recent track record and his deal is for less money, so what&#8217;s not to like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://danandsteve.com/2009/01/08/hells-bells/#comment-1217</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://danandsteve.com/?p=711#comment-1217</guid>
		<description><![CDATA[Yeah, his HR&#039;s jumped a bit last year to 1.72 per 9 innings. But 17.4% of fly balls hit were against him were HR last year. Just a thought I had now, but that almost seems flukey. Since 2004 he&#039;s allowed HR/FB percentages of 11, 5.4, 9.1, 2.9 and 17.4. He is 41 years old, but his K/9 last year was his best since 2004 and his BB/9 was second best over that span which doesn&#039;t scream rapidly declining skills. Also, his second half last year was lights out* (I&#039;ve heard concerns he&#039;ll wear down on the radio) -- 

*small sample size disclaimer]]></description>
		<content:encoded><![CDATA[<p>Yeah, his HR&#8217;s jumped a bit last year to 1.72 per 9 innings. But 17.4% of fly balls hit were against him were HR last year. Just a thought I had now, but that almost seems flukey. Since 2004 he&#8217;s allowed HR/FB percentages of 11, 5.4, 9.1, 2.9 and 17.4. He is 41 years old, but his K/9 last year was his best since 2004 and his BB/9 was second best over that span which doesn&#8217;t scream rapidly declining skills. Also, his second half last year was lights out* (I&#8217;ve heard concerns he&#8217;ll wear down on the radio) &#8212; </p>
<p>*small sample size disclaimer</p>
]]></content:encoded>
	</item>
</channel>
</rss>

