<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brewers! Brewers! Keep Turnin&#039; Up the Heat!</title>
	<atom:link href="http://danandsteve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danandsteve.com</link>
	<description>Just another Milwaukee Brewers weblog--Since 2007</description>
	<lastBuildDate>Wed, 16 May 2012 02:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='danandsteve.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Brewers! Brewers! Keep Turnin&#039; Up the Heat!</title>
		<link>http://danandsteve.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://danandsteve.com/osd.xml" title="Brewers! Brewers! Keep Turnin&#039; Up the Heat!" />
	<atom:link rel='hub' href='http://danandsteve.com/?pushpress=hub'/>
		<item>
		<title>Attempting to analyze Ricke Weeks&#8217; struggles</title>
		<link>http://danandsteve.com/2012/05/15/attempting-to-analyze-ricke-weeks-struggles/</link>
		<comments>http://danandsteve.com/2012/05/15/attempting-to-analyze-ricke-weeks-struggles/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:21:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Milwaukee Brewers 2012]]></category>
		<category><![CDATA[The legend of Rickie Weeks and his titanium skeletal system]]></category>
		<category><![CDATA[Rickie Weeks]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1809</guid>
		<description><![CDATA[Posted by Steve It&#8217;s been a while since I&#8217;ve posted, and the Brewers are comfortably ahead by a score of 7-0, so I decided to work on a Rickie Weeks post while I watch the rest of the game. (At &#8230; <a href="http://danandsteve.com/2012/05/15/attempting-to-analyze-ricke-weeks-struggles/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&#038;blog=731895&#038;post=1809&#038;subd=stevealtstadt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2012/05/15/attempting-to-analyze-ricke-weeks-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>Bad to worse</title>
		<link>http://danandsteve.com/2012/05/07/bad-to-worse/</link>
		<comments>http://danandsteve.com/2012/05/07/bad-to-worse/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:28:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Derek Lee]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Mat Gamel]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1807</guid>
		<description><![CDATA[Posted by Steve While obviously not ideal, losing Chris Narveson and Mat Gamel was manageable. Losing Alex Gonzalez, who joins Gamel with a torn ACL, is a different story. Gonzalez had been impressive this season. He came up with some &#8230; <a href="http://danandsteve.com/2012/05/07/bad-to-worse/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&#038;blog=731895&#038;post=1807&#038;subd=stevealtstadt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2012/05/07/bad-to-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>Replacing Mat Gamel</title>
		<link>http://danandsteve.com/2012/05/02/replacing-mat-gamel/</link>
		<comments>http://danandsteve.com/2012/05/02/replacing-mat-gamel/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:03:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2012 Hot Stove]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Milwaukee Brewers 2012]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[Brooks Conrad]]></category>
		<category><![CDATA[Derek Lee]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Mat Gamel]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[Taylor Green]]></category>
		<category><![CDATA[Travis Ishikawa]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1805</guid>
		<description><![CDATA[Posted by Steve A few months ago the main question the Brewers faced was: How do we replace Prince Fielder? Now, unfortunately, it seems the question is how to replace the replacement. Mat Gamel injured his knee on a frustratingly &#8230; <a href="http://danandsteve.com/2012/05/02/replacing-mat-gamel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&#038;blog=731895&#038;post=1805&#038;subd=stevealtstadt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2012/05/02/replacing-mat-gamel/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>Stop with the &#8220;retaliation&#8221;</title>
		<link>http://danandsteve.com/2012/04/25/stop-with-the-retaliation/</link>
		<comments>http://danandsteve.com/2012/04/25/stop-with-the-retaliation/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:23:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Base Clogging]]></category>
		<category><![CDATA[Milwaukee Brewers 2012]]></category>
		<category><![CDATA[Runnin' Ron Roenicke]]></category>
		<category><![CDATA[Retaliation]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1803</guid>
		<description><![CDATA[Posted by Steve I don&#8217;t listen a ton of sports radio, but I like to listen to post game shows when I&#8217;m leaving Miller Park sometimes. Last night, one of the hot topics was Rickie Weeks getting hit by a &#8230; <a href="http://danandsteve.com/2012/04/25/stop-with-the-retaliation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&#038;blog=731895&#038;post=1803&#038;subd=stevealtstadt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2012/04/25/stop-with-the-retaliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>How to replace Chris Narveson?</title>
		<link>http://danandsteve.com/2012/04/20/how-to-replace-chris-narveson/</link>
		<comments>http://danandsteve.com/2012/04/20/how-to-replace-chris-narveson/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:19:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2012 Hot Stove]]></category>
		<category><![CDATA[Milwaukee Brewers 2012]]></category>
		<category><![CDATA[Prospects/Minor Leagues]]></category>
		<category><![CDATA[Chris Narveson]]></category>
		<category><![CDATA[Marco Estrada]]></category>
		<category><![CDATA[Mike Fiers]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[Tyler Thornburg]]></category>
		<category><![CDATA[Wily Peralta]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1800</guid>
		<description><![CDATA[Posted by Steve Seemingly out of nowhere, the Brewers just announced that Chris Narveson is headed to the DL with a torn rotator cuff. I suppose it&#8217;s not shocking, since his velocity had been down this season, but this was &#8230; <a href="http://danandsteve.com/2012/04/20/how-to-replace-chris-narveson/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&#038;blog=731895&#038;post=1800&#038;subd=stevealtstadt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2012/04/20/how-to-replace-chris-narveson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>This is getting to be amazing (Kottaras)</title>
		<link>http://danandsteve.com/2012/04/18/this-is-getting-to-be-amazing-kottaras/</link>
		<comments>http://danandsteve.com/2012/04/18/this-is-getting-to-be-amazing-kottaras/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:15:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Handsome George Kottaras]]></category>
		<category><![CDATA[Milwaukee Brewers 2012]]></category>
		<category><![CDATA[Runnin' Ron Roenicke]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Ron Roenicke]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1796</guid>
		<description><![CDATA[Posted by Steve That was about as good as a mid-April game can get. I was at the game last night, and a few things come to mind: 1. Interesting to see that the team who used their best reliever &#8230; <a href="http://danandsteve.com/2012/04/18/this-is-getting-to-be-amazing-kottaras/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&#038;blog=731895&#038;post=1796&#038;subd=stevealtstadt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2012/04/18/this-is-getting-to-be-amazing-kottaras/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://images.icanhascheezburger.com/completestore/2009/4/1/128830866880430055.jpg" medium="image" />

		<media:content url="http://media.jsonline.com/images/463*600/27758665-mjs_brewers18_21_of_hoffman.jpg_brewers18.jpg" medium="image" />
	</item>
		<item>
		<title>The New Russell Branyan</title>
		<link>http://danandsteve.com/2012/04/13/the-new-russell-branyan/</link>
		<comments>http://danandsteve.com/2012/04/13/the-new-russell-branyan/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:12:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Handsome George Kottaras]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1793</guid>
		<description><![CDATA[Posted by Steve And he&#8217;s so dreamy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&#038;blog=731895&#038;post=1793&#038;subd=stevealtstadt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2012/04/13/the-new-russell-branyan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://www.thesportsbank.net/core/wp-content/uploads/2010/06/george-kottaras.jpg" medium="image" />
	</item>
		<item>
		<title>Greinke saga takes a new turn</title>
		<link>http://danandsteve.com/2012/04/11/greinke-saga-takes-a-new-turn/</link>
		<comments>http://danandsteve.com/2012/04/11/greinke-saga-takes-a-new-turn/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:58:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1791</guid>
		<description><![CDATA[Posted by Steve Things were starting to seem like they were going in the right direction. Zack Greinke said he wouldn&#8217;t need an agent unless he &#8220;had a reason to get one.&#8221; Why would he have a reason to get &#8230; <a href="http://danandsteve.com/2012/04/11/greinke-saga-takes-a-new-turn/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&#038;blog=731895&#038;post=1791&#038;subd=stevealtstadt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2012/04/11/greinke-saga-takes-a-new-turn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>Opening Weekend Observations</title>
		<link>http://danandsteve.com/2012/04/09/opening-weekend-observations/</link>
		<comments>http://danandsteve.com/2012/04/09/opening-weekend-observations/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:14:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Handsome George Kottaras]]></category>
		<category><![CDATA[Player Cards]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Geoff Jenkins]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1786</guid>
		<description><![CDATA[Posted by Steve At the risk of over-analyzing something that I saw in the first three games of a 162-game season, here are some thoughts I have after watching the Brewers and Cardinals. &#8212;&#8212;&#8212;&#8212; The Cardinals still have a great &#8230; <a href="http://danandsteve.com/2012/04/09/opening-weekend-observations/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&#038;blog=731895&#038;post=1786&#038;subd=stevealtstadt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2012/04/09/opening-weekend-observations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>NL Central Predictions</title>
		<link>http://danandsteve.com/2012/04/04/nl-central-predictions/</link>
		<comments>http://danandsteve.com/2012/04/04/nl-central-predictions/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:07:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Milwaukee Brewers 2012]]></category>
		<category><![CDATA[Projections]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1769</guid>
		<description><![CDATA[Posted by Steve Everybody is spitting out their MLB predictions now that the season is just about underway. I might as well do the same, but I&#8217;ll mainly focus on the NL Central. Let&#8217;s do this in reverse order of &#8230; <a href="http://danandsteve.com/2012/04/04/nl-central-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&#038;blog=731895&#038;post=1769&#038;subd=stevealtstadt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2012/04/04/nl-central-predictions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://www.chancenarrative.com/wp-content/uploads/2009/09/astros.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3190/3029455968_35741dd6d8.jpg" medium="image" />

		<media:content url="http://stevealtstadt.files.wordpress.com/2012/04/pirates2bstink.jpg?w=300" medium="image" />

		<media:content url="http://dubsism.files.wordpress.com/2012/02/dusty-baker.jpg?w=460" medium="image" />

		<media:content url="http://i.usatoday.net/communitymanager/_photos/game-on/2011/08/03/yadierx-large.jpg" medium="image" />

		<media:content url="http://www.fangraphs.com/not/wp-content/uploads/2011/11/ryan-braun-GC.jpg" medium="image" />
	</item>
	</channel>
</rss>
