<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brewers! Brewers! Keep Turnin' Up the Heat!</title>
	<atom:link href="http://danandsteve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danandsteve.com</link>
	<description>Just another Milwaukee Brewers weblog</description>
	<lastBuildDate>Tue, 07 Jul 2009 06:57:42 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/8e8c2f6328530357f50372c6923b3a66?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Brewers! Brewers! Keep Turnin' Up the Heat!</title>
		<link>http://danandsteve.com</link>
	</image>
			<item>
		<title>All things Ryan Braun</title>
		<link>http://danandsteve.com/2009/07/07/all-things-ryan-braun/</link>
		<comments>http://danandsteve.com/2009/07/07/all-things-ryan-braun/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:40:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Deputy Braun]]></category>
		<category><![CDATA[Doug Melvin]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1051</guid>
		<description><![CDATA[Posted by Steve
A year ago I wrote a post about Ryan Braun that was not well-received by many.  What I criticized him for last year has amazingly become a strength in just one season:  his plate discipline.  He has made tremendous strides in this area, and a year after his OBP was in the low [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&blog=731895&post=1051&subd=stevealtstadt&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2009/07/07/all-things-ryan-braun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://img38.imageshack.us/img38/4290/prode.jpg" medium="image" />
	</item>
		<item>
		<title>Ever see a walkoff strikeout?</title>
		<link>http://danandsteve.com/2009/07/03/ever-see-a-walkoff-strikeout/</link>
		<comments>http://danandsteve.com/2009/07/03/ever-see-a-walkoff-strikeout/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:36:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Milwaukee Brewers 2009]]></category>
		<category><![CDATA[Bill Welke's early holiday weekend]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1042</guid>
		<description><![CDATA[Posted by Steve
Please, Bill Welke, don&#8217;t keep us from starting your 4th of July Weekend early.
Nothing like losing to the Cubs.  Better yet is losing to the Cubs on a lousy call.  Mark DiFelice struck out Jake Fox with the bases loaded, but instead Welke called it a ball and the Brewers lost a heartbreaker.
Should [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&blog=731895&post=1042&subd=stevealtstadt&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2009/07/03/ever-see-a-walkoff-strikeout/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://img.photobucket.com/albums/v469/jami3406/cubs2brewers1.jpg" medium="image" />
	</item>
		<item>
		<title>Wrapping up June with a Thought Cornucopia</title>
		<link>http://danandsteve.com/2009/07/01/wrapping-up-june-with-a-thought-cornucopia/</link>
		<comments>http://danandsteve.com/2009/07/01/wrapping-up-june-with-a-thought-cornucopia/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:25:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Cornucopia of thoughts]]></category>
		<category><![CDATA[Crocodile Blood]]></category>
		<category><![CDATA[DiFeliciousness]]></category>
		<category><![CDATA[Adam Heether]]></category>
		<category><![CDATA[Adam Rosales]]></category>
		<category><![CDATA[Jeremy Jeffress]]></category>
		<category><![CDATA[Mark DiFelice]]></category>
		<category><![CDATA[Mat Gamel]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Todd Coffey]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1038</guid>
		<description><![CDATA[Posted by Steve
Heckuva game tonight!  That picture just about says it all.  When Mike Burns defeats Johan Santana, it&#8217;s safe to describe that as stealing a win.  After a rough stretch, the Brewers have rattled off four wins in five games and are back atop the NL Central.  There are plenty of things to talk [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&blog=731895&post=1038&subd=stevealtstadt&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2009/07/01/wrapping-up-june-with-a-thought-cornucopia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://media.jsonline.com/images/199*227/flyball63009.jpg" medium="image" />

		<media:content url="http://farm2.static.flickr.com/1150/543343917_05a4e39fee.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Protecting your assets</title>
		<link>http://danandsteve.com/2009/06/27/protecting-your-assets/</link>
		<comments>http://danandsteve.com/2009/06/27/protecting-your-assets/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:23:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Milwaukee Brewers 2009]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1036</guid>
		<description><![CDATA[Posted by Steve
I mentioned recently that I&#8217;m becoming concerned with Yovani Gallardo&#8217;s workload this season.  I was unable to find Pitcher Abuse ratings for 2009 (maybe it hasn&#8217;t been compiled yet), but Yo is definitely one of the more abused pitchers to this point.  He has thrown 110 pitches or more five times already this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&blog=731895&post=1036&subd=stevealtstadt&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2009/06/27/protecting-your-assets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>Starting Rotation: Pretty much an emergency</title>
		<link>http://danandsteve.com/2009/06/23/starting-rotation-pretty-much-an-emergency/</link>
		<comments>http://danandsteve.com/2009/06/23/starting-rotation-pretty-much-an-emergency/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:11:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2009 Hot Stove]]></category>
		<category><![CDATA[Milwaukee Brewers 2009]]></category>
		<category><![CDATA[What in tarnation?!@]]></category>
		<category><![CDATA[Alcides Escobar]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[Doug Davis]]></category>
		<category><![CDATA[Erik Bedard]]></category>
		<category><![CDATA[Jarrod Washburn]]></category>
		<category><![CDATA[Jeff Suppan]]></category>
		<category><![CDATA[Manny Parra]]></category>
		<category><![CDATA[Mat Gamel]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1034</guid>
		<description><![CDATA[Posted by Steve
Before I get started, I want to say that I used my best judgment and ultimately decided to end the tarnation streak at three.  I could have gone with something like, &#8220;What in tarnation is wrong with the starting rotation?&#8221; or &#8220;What in tarnation can the Brewers get in the trade market?&#8221; but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&blog=731895&post=1034&subd=stevealtstadt&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2009/06/23/starting-rotation-pretty-much-an-emergency/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>What in Tarnation is wrong with JJ Hardy?</title>
		<link>http://danandsteve.com/2009/06/19/what-in-tarnation-is-wrong-with-jj-hardy/</link>
		<comments>http://danandsteve.com/2009/06/19/what-in-tarnation-is-wrong-with-jj-hardy/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:45:34 +0000</pubDate>
		<dc:creator>8letters4ls</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What in tarnation?!@]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1024</guid>
		<description><![CDATA[Posted by Dan
First off, let&#8217;s make it 3 in a row for the word &#8220;Tarnation.&#8221; I think we may need a new tag. Also, props to wordpress and its security.  I, for whatever reason, couldn&#8217;t remember my password after posting just a few days ago, and when I asked for a new one, I received [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&blog=731895&post=1024&subd=stevealtstadt&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2009/06/19/what-in-tarnation-is-wrong-with-jj-hardy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3a3ba882552821e5c4cb10f7cddecf2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">8letters4ls</media:title>
		</media:content>
	</item>
		<item>
		<title>What in tarnation is wrong with Yovani Gallardo?</title>
		<link>http://danandsteve.com/2009/06/17/what-in-tarnation-is-wrong-with-yovani-gallardo/</link>
		<comments>http://danandsteve.com/2009/06/17/what-in-tarnation-is-wrong-with-yovani-gallardo/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:29:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Milwaukee Brewers 2009]]></category>
		<category><![CDATA[What in tarnation?!@]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1017</guid>
		<description><![CDATA[Posted by Steve
Alright, so Yo&#8217;s overall numbers this season are still very good.  This title is admittedly an overstatement, but I just wanted to see how many times in a row we can conceivably incorporate the word &#8220;tarnation&#8221; into a post title.  Still, the last handful of starts, we&#8217;ve seen who I so creatively refer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&blog=731895&post=1017&subd=stevealtstadt&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2009/06/17/what-in-tarnation-is-wrong-with-yovani-gallardo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>What in Tarnation is wrong with Manny Parra?</title>
		<link>http://danandsteve.com/2009/06/14/what-in-tarnation-is-wrong-with-manny-parra/</link>
		<comments>http://danandsteve.com/2009/06/14/what-in-tarnation-is-wrong-with-manny-parra/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:46:54 +0000</pubDate>
		<dc:creator>8letters4ls</dc:creator>
				<category><![CDATA[Milwaukee Brewers 2009]]></category>
		<category><![CDATA[What in tarnation?!@]]></category>
		<category><![CDATA[Manny Parra]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1012</guid>
		<description><![CDATA[Posted by Dan
The Brewers sent Manny Parra down to Nashville after yesterday&#8217;s debacle, calling up lefty Chris Narveson to take his place. You would have a hard time finding a more disappointing performance this year than that of ole Manny. Instead of a breakout year, the Crew so far hasn&#8217;t even really gotten serviceable numbers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&blog=731895&post=1012&subd=stevealtstadt&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2009/06/14/what-in-tarnation-is-wrong-with-manny-parra/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e3a3ba882552821e5c4cb10f7cddecf2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">8letters4ls</media:title>
		</media:content>
	</item>
		<item>
		<title>Brewers Draft 2009</title>
		<link>http://danandsteve.com/2009/06/10/brewers-draft-2009/</link>
		<comments>http://danandsteve.com/2009/06/10/brewers-draft-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:13:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Brooks Hall]]></category>
		<category><![CDATA[Bruce Seid]]></category>
		<category><![CDATA[Cameron Garfield]]></category>
		<category><![CDATA[Eric Arnett]]></category>
		<category><![CDATA[Josh Prince]]></category>
		<category><![CDATA[Kentrail Davis]]></category>
		<category><![CDATA[Kyle Heckathorn]]></category>
		<category><![CDATA[Max Walla]]></category>
		<category><![CDATA[MLB Draft 2009]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1010</guid>
		<description><![CDATA[Posted by Steve
Despite not getting as many picks as they hoped for, the Brewers still have several early picks.  They have six picks in the first three rounds this year, which was a great opportunity to collect some talent.  It&#8217;s quite a task for scouting director Bruce Seid in his first draft since replacing Jack [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&blog=731895&post=1010&subd=stevealtstadt&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2009/06/10/brewers-draft-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://www.heraldtimesonline.com/stories/2009/04/19/sports_pb_arnett0419+Z.jpg" medium="image">
			<media:title type="html">Source: Heraldtimesonline.com</media:title>
		</media:content>

		<media:content url="http://media.knoxnews.com/kns/content/img/photos/2008/05/04/050508utbase3e_t220.jpg" medium="image">
			<media:title type="html">Source: knoxnews.com</media:title>
		</media:content>

		<media:content url="http://www.collegebaseballinsider.com/Pics/KennSt_KyleHeckathorn_Large.jpg" medium="image" />

		<media:content url="http://i4.ebayimg.com/03/i/001/4b/f4/1b11_1_sbl.JPG" medium="image" />

		<media:content url="http://sports.espn.go.com/photo/2009/0403/ncaa_a_prince_200.jpg" medium="image">
			<media:title type="html">Source: espn.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Draft Day!</title>
		<link>http://danandsteve.com/2009/06/09/happy-draft-day/</link>
		<comments>http://danandsteve.com/2009/06/09/happy-draft-day/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:54:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[MLB Draft]]></category>

		<guid isPermaLink="false">http://danandsteve.com/?p=1007</guid>
		<description><![CDATA[Posted by Steve
With the draft moving to prime time, I actually won&#8217;t be able to blog during the draft because I&#8217;ll be working.  The last few years I&#8217;ve managed to follow the draft during the day.  I believe the first live broadcast of the draft was a couple years ago when the Brewers selected Matt [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danandsteve.com&blog=731895&post=1007&subd=stevealtstadt&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://danandsteve.com/2009/06/09/happy-draft-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/90a412c5aa01aa8f8141f2239406b2b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
	</channel>
</rss>